Meeting recap · eagle-farm
10 settled races
Top-rated strike
10%
1/10 winners · 50% place
Biggest ratings win
Moulin Miss
R9 · rating 46.9 · +0.7 gap
Ratings surprise
Giapponese
R3 · beat 6 higher-rated · $8
Race 1 · 1500m · Open;
Become A BRC Member Hcp
Top-rated gap
+7.4
| # | Horse | Barrier | SP | Rating | Fin |
|---|---|---|---|---|---|
| 1 | Win Star | 1 | $3.2 | 50 | 3 |
| 2 | Apostle | 5 | $2.3 | 42.6 | 2 |
| 3 | MurkadoWON | 3 | $3.5 | 39.2 | 1 |
| 4 | Ember Royale | 4 | $10 | 24.8 | 4 |
| 5 | Scarlett Blaze | 2 | $61 | 1.7 | 5 |
Race 2 · 2218m · Benchmark 78;
Spring Racing Carnival Book Now (Bm78)
Top-rated gap
+16.5
| # | Horse | Barrier | SP | Rating | Fin |
|---|---|---|---|---|---|
| 1 | Social Outcast | 1 | $6 | 53.7 | 8 |
| 2 | Taravia | 5 | $4 | 37.2 | 2 |
| 3 | Forty Times | 4 | $13 | 19.8 | 6 |
| 4 | Barazin | 8 | $12 | 18.8 | 5 |
| 5 | Captain MaverickWON | 3 | $2.5 | 18.2 | 1 |
| 6 | That's Molly | 7 | $26 | 17.6 | 7 |
| 7 | Demarcay | 2 | $8 | 16.5 | 3 |
| 8 | Old Song | 6 | $20 | 12.5 | 4 |
Race 3 · 1820m · Class 3;
Brubecks Boutique Foods Hcp (C3)
Top-rated gap
+4.2
| # | Horse | Barrier | SP | Rating | Fin |
|---|---|---|---|---|---|
| 1 | Ready For The Trip | 6 | $13 | 33.8 | 2 |
| 2 | Global Eclipse | 2 | $1.7 | 29.6 | 9 |
| 3 | Makamae | 7 | $21 | 22.7 | 8 |
| 4 | Data Leak | 1 | $14 | 22 | 4 |
| 5 | Down Under Stunnah | 8 | $15 | 21.9 | 7 |
| 6 | Family Of League | 10 | $31 | 20.7 | 6 |
| 7 | GiapponeseWON | 5 | $8 | 17.9 | 1 |
| 8 | Think Like Paddy | 4 | $8 | 16.4 | 5 |
| 9 | Mad Ana | 3 | $51 | 12.1 | 10 |
| 10 | Saveur | 9 | $18 | 12 | 3 |
Race 4 · 1600m · Benchmark 78;
Ladbrokes More On Tote Win (Bm78)
Top-rated gap
+1.2
| # | Horse | Barrier | SP | Rating | Fin |
|---|---|---|---|---|---|
| 1 | Last Command | 2 | $2.7 | 34.1 | 2 |
| 2 | Just In Time | 3 | $4.2 | 32.9 | 3 |
| 3 | Liberty ParkWON | 4 | $6.5 | 25.5 | 1 |
| 4 | Absolute Sunshine | 6 | $14 | 24.4 | 6 |
| 5 | Blazen Boots | 5 | $3.8 | 19.9 | 7 |
| 6 | Kaizad | 1 | $61 | 15.6 | 5 |
| 7 | Make A Call | 7 | $12 | 15 | 4 |
Race 5 · 1200m · Benchmark 70;
RQ Supports Safety In Racing (Bm70)
Top-rated gap
+2.5
| # | Horse | Barrier | SP | Rating | Fin |
|---|---|---|---|---|---|
| 1 | Corrupted | 9 | $26 | 51.7 | 8 |
| 2 | Strada Varenna | 6 | $3.1 | 49.2 | 2 |
| 3 | Dark Arts | 7 | $7 | 47.3 | 5 |
| 4 | Contilda's Love | 5 | $21 | 23.1 | 3 |
| 5 | First Mission | 8 | $9 | 21.8 | 7 |
| 6 | Love Rat | 3 | $201 | 21.3 | 10 |
| 7 | MercianWON | 4 | $13 | 21.1 | 1 |
| 8 | Another Cashie | 2 | $3.1 | 17.3 | 6 |
| 9 | He's Tru Blue | 1 | $9 | 14.2 | 4 |
| 10 | Bright Blonde | 10 | $101 | 13.7 | 9 |
Race 6 · 1400m · Class 3;
Sky Racing Plate (C3)
Top-rated gap
+3
| # | Horse | Barrier | SP | Rating | Fin |
|---|---|---|---|---|---|
| 1 | Komodo Dragon | 3 | $3.1 | 42.7 | 4 |
| 2 | Always A Rainbow | 8 | $41 | 39.7 | 7 |
| 3 | Easy LoveWON | 7 | $8 | 39.7 | 1 |
| 4 | Scripted | 5 | $2.4 | 30.4 | 2 |
| 5 | Lim's Shavano | 6 | $6.5 | 27.5 | 3 |
| 6 | Ed I Am | 1 | $61 | 23.8 | 5 |
| 7 | Exceed Perfection | 2 | $41 | 20.7 | 8 |
| 8 | Midnight Spirit | 4 | $10 | 17.9 | 6 |
Race 7 · 1600m · Open;
Moreton Hire Hcp
Top-rated gap
+7.6
| # | Horse | Barrier | SP | Rating | Fin |
|---|---|---|---|---|---|
| 1 | Brindavan | 8 | $2.3 | 35.2 | 2 |
| 2 | Yet He Moves | 6 | $19 | 27.6 | 7 |
| 3 | All Kinds Of Folk | 4 | $3.5 | 27.4 | 5 |
| 4 | Cunnamulla FellaWON | 1 | $7 | 25.4 | 1 |
| 5 | Noble Conqueror | 5 | $41 | 22.8 | 8 |
| 6 | Nails Murphy | 2 | $8.5 | 21.4 | 6 |
| 7 | Akkadian Emperor | 3 | $21 | 20.3 | 3 |
| 8 | Boys Night Out | 7 | $11 | 19.5 | 4 |
Race 8 · 1400m · Rest 1 Metro Win;
XXXX (Rs1mw)
Top-rated gap
+2.8
| # | Horse | Barrier | SP | Rating | Fin |
|---|---|---|---|---|---|
| 1 | Pocketmoney | 6 | $6.5 | 52.5 | 4 |
| 2 | Moonan Quartz | 2 | $6.5 | 49.7 | 8 |
| 3 | Rochedale Hero | 5 | $4 | 37.6 | 2 |
| 4 | Hell To Pay | 10 | $8 | 36.9 | 7 |
| 5 | SpaceballsWON | 3 | $5 | 29.2 | 1 |
| 6 | Miss Maranda | 8 | $15 | 27.2 | 6 |
| 7 | Aolani | 1 | $101 | 21.9 | 9 |
| 8 | Hopper | 4 | $10 | 21 | 5 |
| 9 | Fort William | 9 | $101 | 19.2 | 10 |
| 10 | Tasoraay | 7 | $6 | 19.1 | 3 |
Race 9 · 1000m · Open;
Century Pools Hcp
Top-rated gap
+0.7
| # | Horse | Barrier | SP | Rating | Fin |
|---|---|---|---|---|---|
| 1 | Moulin MissWON | 4 | $4.4 | 46.9 | 1 |
| 2 | Durova | 2 | $19 | 46.2 | 7 |
| 3 | Town Crier | 3 | $7 | 37.6 | 4 |
| 4 | Steady Ready | 5 | $4.2 | 37.3 | 5 |
| 5 | Band Of Brothers | 9 | $16 | 31.1 | 8 |
| 6 | Petticoat | 7 | $11 | 26.3 | 10 |
| 7 | Polyglot | 1 | $7 | 25.8 | 3 |
| 8 | Flying Destiny | 8 | $31 | 24.8 | 9 |
| 9 | Fleetwood | 6 | $8 | 22 | 2 |
| 10 | Zoubaby | 10 | $10 | 17.8 | 6 |
Race 10 · 1200m · Benchmark 85;
Ladbrokes Tote Win + 10% In October (Bm85)
Top-rated gap
+4.5
| # | Horse | Barrier | SP | Rating | Fin |
|---|---|---|---|---|---|
| 1 | Ten Deep | 7 | $4 | 60.5 | 7 |
| 2 | Considered | 9 | $31 | 56 | 9 |
| 3 | Gram | 3 | $2.6 | 45.3 | 2 |
| 4 | Esha | 4 | $7 | 39.8 | 4 |
| 5 | Moskeeta | 8 | $201 | 35.7 | 11 |
| 6 | Just PreciousWON | 1 | $5 | 33.3 | 1 |
| 7 | Mean Approach | 6 | $16 | 32.5 | 6 |
| 8 | Ser Joh | 2 | $13 | 27 | 3 |
| 9 | Sailor's Secret | 5 | $151 | 25.5 | 10 |
| 10 | Master Showman | 10 | $101 | 22 | 5 |
| 11 | Millane | 11 | $19 | 21.8 | 8 |
Speed Rating v0 · blend of career win% (45%), place% (20%), and this-track-and-distance form (35%). Educational content only · not betting advice.
